Platylobium obtusangulum |
|
||
Description:Flower | Description:Flowers and leaves | ||
Location:Mt Lofty, South Australia | Location:Mt Lofty, South Australia | ||
GPS coordinates:34˚58.310S, 138°42.482E | GPS coordinates:34˚58.310S, 138°42.482E | ||
Date:2 November 2008 | Date:2 November 2008 | ||
Field No.:U498 | Field No.:U498 | ||
Growing with Scaevola albida and Grevillea lavendulacea | |||
Platylobium obtusangulum | Platylobium obtusangulum | ||
Description:Flower | Description:Flower and leaves | ||
Location:South Coast Rd, Kangaroo Island, South Australia | Location:South Coast Rd, Kangaroo Island, South Australia | ||
GPS coordinates:34˚58.310S, 138°42.482E | GPS coordinates:34˚58.310S, 138°42.482E | ||
Date:9 November 2014 | Date:9 November 2014 | ||
Field No.:2869 | Field No.:2869 |
References (accessed 1 April 2017):
Thompson, I.R., (2011) A revision of Platylobium (Fabaceae: Bossiaeeae). Muelleria 29(2): 154-172
mage use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 November 2012
Page edited 1 April 2017
© Roger Fryer and Jill Newland 2012 - 2017